﻿<?xml version="1.0" encoding="utf-8"?>
<ProtocolDataModel
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xmlns:xsd="http://www.w3.org/2001/XMLSchema">
	<Customer>
		<IsActive>false</IsActive>
		<Company> </Company>
		<ContactPerson> </ContactPerson>
		<EMail> </EMail>
		<Name> </Name>
		<No> </No>
		<Note> </Note>
		<Phone> </Phone>
		<Report> </Report>
	</Customer>
	<DeviceEOM>
		<IsActive>false</IsActive>
		<Standard>false</Standard>
		<LastCalibration>2025-05-12T10:09:04.2423198+02:00</LastCalibration>
		<DeviceType>DeviceEOM</DeviceType>
		<DeviceName> </DeviceName>
		<Manufacturer> </Manufacturer>
		<No> </No>
		<Note> </Note>
		<SerialNo> </SerialNo>
	</DeviceEOM>
	<DeviceMicroscope>
		<IsActive>false</IsActive>
		<Standard>false</Standard>
		<LastCalibration>2025-05-12T10:09:04.2423499+02:00</LastCalibration>
		<DeviceType>Microscope</DeviceType>
		<DeviceName> </DeviceName>
		<Manufacturer> </Manufacturer>
		<No> </No>
		<Note> </Note>
		<SerialNo> </SerialNo>
	</DeviceMicroscope>
	<DeviceRZ>
		<IsActive>false</IsActive>
		<Standard>false</Standard>
		<LastCalibration>2025-05-12T10:09:04.2423356+02:00</LastCalibration>
		<DeviceType>DeviceRZ</DeviceType>
		<DeviceName> </DeviceName>
		<Manufacturer> </Manufacturer>
		<No> </No>
		<Note> </Note>
		<SerialNo> </SerialNo>
	</DeviceRZ>
	<DeviceTension>
		<IsActive>false</IsActive>
		<Standard>false</Standard>
		<LastCalibration>2025-05-12T10:09:04.2422764+02:00</LastCalibration>
		<DeviceType>DeviceTension</DeviceType>
		<DeviceName> </DeviceName>
		<Manufacturer> </Manufacturer>
		<No> </No>
		<Note> </Note>
		<SerialNo> </SerialNo>
	</DeviceTension>
	<MeshAngle>0</MeshAngle>
	<Frame>
		<IsActive>false</IsActive>
		<Height>0</Height>
		<Thickness>0</Thickness>
		<Weight>0</Weight>
		<Width>0</Width>
		<Material>Undefined</Material>
		<ProfileType>Undefined</ProfileType>
		<Manufacturer> </Manufacturer>
		<Name> </Name>
		<No> </No>
		<Note> </Note>
	</Frame>
	<DetailPicture>
		<PictureModel>
			<PictureNo>1</PictureNo>
			<PicturePath> </PicturePath>
		</PictureModel>
		<PictureModel>
			<PictureNo>2</PictureNo>
			<PicturePath> </PicturePath>
		</PictureModel>
	</DetailPicture>
	<Mesh>
		<IsActive>false</IsActive>
		<MaxMeshTension>0</MaxMeshTension>
		<ThreadThickness>0</ThreadThickness>
		<ThreadCount>0</ThreadCount>
		<Manufacturer> </Manufacturer>
		<MeshType> </MeshType>
		<Name> </Name>
		<No> </No>
		<Note> </Note>
	</Mesh>
	<BatchNo> </BatchNo>
	<CustomerOrderNo> </CustomerOrderNo>
	<CustomUserText> </CustomUserText>
	<FrameId> </FrameId>
	<OrderNo> </OrderNo>
	<ProtocolDateTime>12.05.2025 - 10:09:04</ProtocolDateTime>
	<QrCodePath> </QrCodePath>
	<ReportFolderName> </ReportFolderName>
	<Staff1>
		<IsActive>false</IsActive>
		<AccessPermission>
			<IsActive>false</IsActive>
			<Role>NoRights</Role>
		</AccessPermission>
		<Function> </Function>
		<Name> </Name>
		<Note> </Note>
		<ShortName> </ShortName>
	</Staff1>
	<Staff2>
		<IsActive>false</IsActive>
		<AccessPermission>
			<IsActive>false</IsActive>
			<Role>NoRights</Role>
		</AccessPermission>
		<Function> </Function>
		<Name> </Name>
		<Note> </Note>
		<ShortName> </ShortName>
	</Staff2>
	<User>
		<IsActive>false</IsActive>
		<AccessPermission>
			<IsActive>false</IsActive>
			<Role>NoRights</Role>
		</AccessPermission>
		<Function> </Function>
		<Name> </Name>
		<Note> </Note>
		<ShortName> </ShortName>
	</User>
	<EOM>
		<IsActive>false</IsActive>
		<IsInTarget>false</IsInTarget>
		<Average>NaN</Average>
		<Max>0</Max>
		<Min>0</Min>
		<P0>0</P0>
		<P1>0</P1>
		<P2>0</P2>
		<P3>0</P3>
		<P4>0</P4>
		<P5>0</P5>
		<Value>NaN</Value>
		<TargetValue />
	</EOM>
	<RZ>
		<IsActive>false</IsActive>
		<IsInTarget>false</IsInTarget>
		<Average>NaN</Average>
		<Max>0</Max>
		<Min>0</Min>
		<P0>0</P0>
		<P1>0</P1>
		<P2>0</P2>
		<P3>0</P3>
		<P4>0</P4>
		<P5>0</P5>
		<Value>NaN</Value>
		<TargetValue />
	</RZ>
	<Tension>
		<IsActive>false</IsActive>
		<IsInTarget>false</IsInTarget>
		<AverageX>NaN</AverageX>
		<AverageY>NaN</AverageY>
		<MaxX>0</MaxX>
		<MaxY>0</MaxY>
		<MinX>0</MinX>
		<MinY>0</MinY>
		<TotalAverage>NaN</TotalAverage>
		<X1>0</X1>
		<X2>0</X2>
		<X3>0</X3>
		<X4>0</X4>
		<X5>0</X5>
		<Y1>0</Y1>
		<Y2>0</Y2>
		<Y3>0</Y3>
		<Y4>0</Y4>
		<Y5>0</Y5>
		<TargetValue />
	</Tension>
	<ImportData>
		<MeshAngle>0</MeshAngle>
		<BatchNo> </BatchNo>
		<CustomerIdNo> </CustomerIdNo>
		<CustomerName> </CustomerName>
		<CustomerNo> </CustomerNo>
		<CustomerOrderNo> </CustomerOrderNo>
		<DeliveryDate> </DeliveryDate>
		<EOMDefault> </EOMDefault>
		<FileName> </FileName>
		<FilePath> </FilePath>
		<FolderPath> </FolderPath>
		<FrameFormat> </FrameFormat>
		<FrameId> </FrameId>
		<FrameIdCustomer> </FrameIdCustomer>
		<FrameIdUser> </FrameIdUser>
		<MeshType> </MeshType>
		<OrderDescription> </OrderDescription>
		<OrderNo> </OrderNo>
		<PositionHorizontal> </PositionHorizontal>
		<PositionVertical> </PositionVertical>
		<RZDefault> </RZDefault>
		<StretchTensionDefault> </StretchTensionDefault>
		<UserField1> </UserField1>
		<UserField10> </UserField10>
		<UserField11> </UserField11>
		<UserField12> </UserField12>
		<UserField13> </UserField13>
		<UserField14> </UserField14>
		<UserField15> </UserField15>
		<UserField16> </UserField16>
		<UserField17> </UserField17>
		<UserField18> </UserField18>
		<UserField19> </UserField19>
		<UserField2> </UserField2>
		<UserField20> </UserField20>
		<UserField21> </UserField21>
		<UserField22> </UserField22>
		<UserField23> </UserField23>
		<UserField24> </UserField24>
		<UserField25> </UserField25>
		<UserField26> </UserField26>
		<UserField27> </UserField27>
		<UserField28> </UserField28>
		<UserField29> </UserField29>
		<UserField3> </UserField3>
		<UserField30> </UserField30>
		<UserField4> </UserField4>
		<UserField5> </UserField5>
		<UserField6> </UserField6>
		<UserField7> </UserField7>
		<UserField8> </UserField8>
		<UserField9> </UserField9>
	</ImportData>
</ProtocolDataModel>